
Property Attributes
- MLS#6406428
- TypeRentals
- CountyMARICOPA
- CityMesa
- NeighborhoodDobson Ranch Unit 3
- Zip85202
- Style
- Price$ 2,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2111
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great Single Story 4 Bedroom 2 Bath Split Floor Plan with Private Pool in Amazingly Convenient Location!!! Popular Dobson Ranch Subdivision in Mesa 85202 Zip Code is Surrounded by Shopping and Dining that Includes Tempe, Gilbert and Chandler!! Quick Easy Access to the 10, 60, 101 and 202!!!! This 2111 sq ft Home has Formal Living and Dining PLUS Great Room with Sliding Patio Door that Leads to Private Back Patio and Pool!! Access to Patio/Pool from Master Bedroom.
Elementary School | Middle School | High School |
---|---|---|
Alma Elementary School | Rhodes Junior High School | Dobson High School |
Price History | |
---|---|
5/26/2022 | Listed $3,400 |
7/14/2022 | 12% - $3,000 |
8/5/2022 | 1% - $2,995 |
General Features
Builder | unknown |
---|---|
City | Mesa |
Construction | Block, Other (See Remarks) |
Cooling | See Remarks |
County | Maricopa |
Date Available | 2022-08-07 |
Directions | South on Alma school from Baseline, Right on Kilarea right on Canton and left to Kiva home sis on the left |
Elementary School | Alma Elementary School |
Fireplaces | Other (See Remarks) |
Geo Lat | 33.375839 |
Geo Lon | -111.860999 |
Heating | Other |
High School | Dobson High School |
Laundry Y/N | Other |
Lease Information | Other (See Remarks) |
Map Code/Grid | S38 |
Middle School | Rhodes Junior High School |
Pool Y/N | Private Only |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Other (See Remarks) |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | KIVA |
Subdivision | DOBSON RANCH UNIT 3 |
Utilities | Oth Gas (See Rmrks), Other (See Remarks) |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Window Coverings | None |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2111.00 |
---|---|
Parcel Number | 414.00 |
Approx Lot SqFt | 7653.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool