
Property Attributes
- MLS#6346324
- TypeSingle Family
- CountyNAVAJO
- CityHeber
- AreaSUMMER PLACE NORTH
- NeighborhoodUnder Construction 1.6 Ac Treed Lot With New Home
- Zip85928
- Style
- Year Built2022
- Taxes$ 348
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2634
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
San Tan Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
UNDER CONSTRUCTION. Fantastic views of the town of Heber below. This spectacular 1.6 acre lot is situated at the highest elevation of Heber in beautiful Summer Place North, a gated community of exquisite homes on paved roads. Full length covered view decks look out over canyon and forest. Fireplaces, soaring ceilings, downstairs Master suite, stainless appliances, granite, and more! Estimated completion mid summer 2022. Escape the heat! Perfect 70 degree weather in the summer! Still time to pick out granite, cabinets, flooring etc! Drive by only.
Price History | |
---|---|
1/25/2022 | Listed $699,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | SAN TAN HOMES LLC |
City | Heber |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
County | Navajo |
Directions | Continue on Stone Bridge Trl, right at Tenney thru gate, right at Windy Ln, property will be on the left overlooking the town below before it turns right at cul-de-sac. |
Elementary School | Other |
Exterior Features | Balcony, Covered Patio(s) |
Features | Gated Community |
Fireplaces | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Geo Lat | 34.427655 |
Geo Lon | -110.593102 |
HOA Fee | 120.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | C72 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 303.68 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | UNDER CONSTRUCTION. Fantastic views of the town of Heber below. This spectacular 1.6 acre lot is situated at the highest elevation of Heber in beautiful Summer Place North |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic Tank |
Special Condition | Owner/Agent |
Status | Active |
Street Name | WINDY |
Subdivision | UNDER CONSTRUCTION 1.6 AC TREED LOT WITH NEW HOME SPECTACULAR CANYON & FOREST VIEWS OVER 2600 SQ FT |
Tax Municipality | Navajo - COUNTY |
Tax Year | 2021 |
Taxes | 348.00 |
Utilities | Oth Elec (See Rmrks) |
Water | Pvt Water Company |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Walk-in Pantry, Wall Oven(s) |
Living Area | 2634.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Downstairs, Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Lane |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 143.00 |
---|---|
Approx Lot SqFt | 69696.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | RIDGEVIEW |
Parking Features | Side Vehicle Entry |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool