
Property Attributes
- MLS#6343117
- TypeSingle Family
- CountyCOCHISE
- CitySaint David
- Zip85630
- Style
- Year Built2004
- Taxes$ 1097
- Price$ 339,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size10.1874 Acres
Listing Provided Courtesy Of:
United Country RE AZ Life Home
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Custom home on a 10 acre secluded estate in St David AZ. The house was custom built by the owner who is a general contractor. The house is laid out to be a one (1) or (2) bedroom home. The shower in the master bathroom is made with marble and slate with a glass block window. Flooring in the upper level is pine wood, and stamped concrete in the lower level. HVAC is provided by mini split units. There is a fireplace in the lower level. The property features a bunk house and outbuildings and a deck accessed by a spiral staircase. The back of house has a covered patio and there is an outside gazebo patio area. The front porch has support columns come from 100-year-old trees. This is a unique offering. Close to Tucson, Tombstone & Sierra Vista. Property is double gated. Energy Efficient.
Elementary School | Middle School | High School |
---|---|---|
St David Elementary School | St David Elementary School | St David High School |
Price History | |
---|---|
1/17/2022 | Listed $339,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Owner |
City | Saint David |
Construction | Frame - Wood |
Cooling | Mini Split |
County | Cochise |
Directions | direction under semi-private remarks. |
Elementary School | St David Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | 1 Fireplace, Gas Fireplace |
Geo Lat | 31.939046 |
Geo Lon | -110.225388 |
HOA Fee Includes | No Fees |
Heating | Mini Split |
High School | St David High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C73 |
Middle School | St David Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 234.62 |
Property Description | Street(s) Not Paved |
Property Type | A |
Roof | Tile |
School District | 21 - St David Unified District - Cochise |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | JACOBS LADDER |
Subdivision | N/A |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 1097.00 |
Utilities | Butane/Propane, SSVEC |
Water | Well - Pvtly Owned |
Windows | Dual Pane |
Year Built | 2004 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Concrete, Wood |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 1447.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Lane |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 10.00 |
---|---|
Approx Lot SqFt | 443761.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool