
Property Attributes
- MLS#6182582
- TypeSingle Family
- CountyCOCHISE
- CitySaint David
- NeighborhoodDragoon Mountain Ranch Unit 1
- Zip85630
- Style
- Year Built2022
- Taxes$ 1500
- Price$ 4,250,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6594
- Lot Size184 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
***GRANDEUR*** AZ PREFERRED PROPERTIES IS OFFERING THIS LUXURY MEDITERRANEAN HOME AS A PRE-SALE TO BE BUILT ON 184 ACRES (5 PARCELS FRONTING ON 5 ROADS) * SEE INTERIOR RENDERING PHOTOS & HOME SITE * THINKING OF A FAMILY ESTATE WELL HERE IT IS LIKE NO OTHER * INFRASTRUCTURE IN READY TO PLUG-IN AND START BUILDING * LOCATED IN THE HEART OF DRAGOON MOUNTAIN RANCH PRIVATE GATED COMMUNITY * MAGNIFICENT 360' DEGREE MOUNTAIN AND CITY LIGHT VIEWS OF BENSON, SIERRA VISTA & TOMBSTONE * SUNSETS TO DIE FOR * STARRY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * PRIVATE ACCESS TO CORONADO NAT'L FOREST W/ MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * OWNER/AGENT MAY CARRY LAND FINANCING AS WELL * MINUTES TO BENSON AIRPORT & GOLF COURSE ***BEST KEPT SECRET IN TUCSON***LOW TAXES***
Price History | |
---|---|
1/18/2021 | Listed $3,950,000 |
General Features
Accessibility Features | Hallways 36in+ Wide |
---|---|
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
Builder | TBD |
City | Saint David |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Cochise |
Directions | TAKE I-10 EAST TO BENSON EXIT #303 RT 80 SOUTH TO ST. DAVID GATED ENTRANCE ON EAST SIDE ACROSS FROM MONASTERY * CONTINUE APPROX 5 MILES THRU 2ND GATE THEN COUNT 2ND ROAD L ON COUGAR TR. R ON TORTOISE. |
Elementary School | Other |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Other (See Remarks) |
Geo Lat | 31.922278 |
Geo Lon | -110.099554 |
HOA Fee | 1150.00 |
HOA Fee Frequency | Semi-Annually |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Other |
Interior Features | Central Vacuum, Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Inside, Washer Included |
Map Code/Grid | C73 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Present Use | Ranch/Farm |
Price/sqft | 644.53 |
Property Description | City Light View(s), Cul-De-Sac Lot, East/West Exposure, Mountain View(s), North/South Exposure, Street(s) Not Paved |
Property Type | A |
Roof | Tile |
School District | 000 - Out of Area |
Sewer | Septic in & Cnctd, Septic Tank |
Special Condition | Owner/Agent |
Status | Active |
Street Name | TORTOISE |
Subdivision | DRAGOON MOUNTAIN RANCH UNIT 1 |
Tax Municipality | Bisbee |
Tax Year | 2020 |
Taxes | 1500.00 |
Utilities | SSVEC |
Virtual Tour | https://www.propertypanorama.com/instaview/armls/6182582 |
Water | Well - Pvtly Owned |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Sunscreen(s), Vinyl Frame, Wood Frames |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Tile |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Refrigerator, Reverse Osmosis, Wall Oven(s) |
Living Area | 6594.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Split |
Other Rooms | Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn, Loft, Media Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Lane |
Total Bathrooms | 5.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 69.00 |
---|---|
Approx Lot SqFt | 8015040.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 4.00 |
Horse Features | Bridle Path Access |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | E PLAN 930-516 |
Pool Features | Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool