








































Property Attributes
- MLS#929173
- TypeBackup
- CountyLARIMER
- CityLoveland
- AreaAllendale Pud - Sub
- NeighborhoodAllendale Pud - Sub
- Zip80538
- Style2 Story,1 1/2 Story
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-Loveland
Property Description
Why Rent? This 3 bed, 2 bath 2-story is ready for you! Brand new roof, fresh exterior paint, air conditioning, gas fireplace, deck, fenced yard only two houses away from the private neighborhood park. Washer/Dryer/Fridge all included! Please see the website for everything from floorplans to aerial photos, video and full walk-through virtual tour. Call for your personal tour.
Elementary School | Middle School | High School |
---|---|---|
Monroe Elementary School | Ball (Conrad) Middle School | Mountain View High School |
Price History | |
---|---|
11/24/2020 | Listed $360,000 |
General Features
Basement Foundation | No Basement |
---|---|
Common Amenities | Common Recreation/Park Area, Hiking/Biking Trails |
Construction | Wood/Frame, Brick/Brick Veneer |
Cooling | Central Air Conditioning, Ceiling Fan, Whole House Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Wood Windows, Walk-in Closet, Washer/Dryer Hookups |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | Gas Fireplace, Gas Logs Included |
HOA | 45.0000 |
HOA Fee Includes | Common Amenities |
Heating | Forced Air |
Locale | Loveland |
Number Of Garage Spaces | 2 |
Ownership | Other Owner |
School District | Thompson R2-J |
Subdivision | Allendale PUD, SUB |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail, Underground Utilities |
Zoning | Res |
Interior Features
Bedroom 2 Length | 12 |
---|---|
Bedroom 2 Width | 10 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 9 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Family Room Length | 14 |
Family Room Width | 13 |
Kitchen Length | 19 |
Kitchen Width | 10 |
Laundry Room Length | 7 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Living Room Length | 16 |
Living Room Width | 14 |
Master Bedroom Length | 15 |
Master Bedroom Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Dishwasher, Clothes Washer, Clothes Dryer, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio, Deck |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool