




























Property Attributes
- MLS#917844
- TypeBackup
- CountyLARIMER
- CityTimnath
- AreaHarmony Club
- NeighborhoodHarmony Club
- Zip80547
- Style1 Story/Ranch
- Price$ 1,181,003
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4362
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC Dwtn
Property Description
HOME UNDER CONSTRUCTION. Welcome home to the award-winning Aspen floor plan by Landmark Homes. Enjoy the effortless flow of indoor/outdoor living w/ 3 covered patios to enjoy private views of the golf course. Luxury features and designer finishes throughout the home, including a finished basement w/ gorgeous wet bar. PHOTOS OF A PREVIOUS ASPEN MODEL. Please contact listing agent for more details during construction.
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
7/10/2020 | Listed $1,070,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement |
---|---|
Common Amenities | Clubhouse, Tennis, Pool, Exercise Room, Common Recreation/Park Area |
Construction | Wood/Frame, Stone, Composition Siding |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Larimer |
Design Features | Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Wet Bar, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Kitchen Island, Media Room, 9ft+ Ceilings |
Disabled Access | Low Carpet, Main Floor Bath, Main Level Bedroom, Stall Shower, Main Level Laundry |
Energy Features | Double Pane Windows, High Efficiency Furnace, Set Back Thermostat |
Fireplaces | Gas Fireplace, Living Room Fireplace |
HOA | 190.0000 |
HOA Fee Includes | Common Amenities |
Heating | Forced Air, Humidifier |
Locale | Timnath |
Number Of Garage Spaces | 3 |
Ownership | Builder |
School District | Poudre |
Subdivision | Harmony Club |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | RL |
Interior Features
Basement Square Feet | 2131 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 13 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 15 |
Dining Room Length | 15 |
Dining Room Width | 15 |
Family Room Length | 17 |
Family Room Width | 27 |
Kitchen Length | 13 |
Kitchen Width | 15 |
Laundry Room Length | 14 |
Laundry Room Level Code | Main |
Laundry Room Width | 7 |
Living Room Length | 18 |
Living Room Width | 19 |
Master Bedroom Length | 15 |
Master Bedroom Width | 17 |
Rec Room Length | 14 |
Rec Room Width | 25 |
Study Length | 12 |
Study Width | 17 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Double Oven, Dishwasher, Bar Refrigerator, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio, Deck, >8' Garage Door, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool